| Supplement Facts | ||
| Serving Size: 2 Tablespoons (1 oz) | ||
| Servings Per Container: 16 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Carbohydrate | 16 g | 6%† |
| Copper (from Chlorophyllin Copper Complex) | 6 mg | 667% |
| Sodium | 10 mg | <1% |
| Chlorophyllin (Chlorophyllin Copper Complex from White Mulberry Leaf) | 132 mg | ** |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
Nature's Way Liquid Chlorophyll--Mint 16oz
$19.99 Regular Price
$10.00Sale Price

